Key Features and Benifits :
Tyre Size with Vehicle Compatibility :
175/65 R 14 (TL) | Amaze, Brio, Fiesta, Figo, ikon, Etios, Indigo |
175/70 R 14 (TL) | Sail U-VA, Rapid, Vento, Polo |
185/70 R 14 (TL) | Logan, Sunny, Verito |
175/65 R 15 (TL) | Honda City i-Vtec, Jazz |
185/65 R 15 (TL) | Swift Dzire, Verna, Sunny, Scala |
195/65 R 15 (TL) | Civic, SX4, Corolla Altis |
205/65 R 15 (TL) | Camry, Accord, CLK Merc320 |
205/55 R 16 (TL) | Linea, Laura, Superb, Jetta, Octavia |
205/60 R 16 (TL) | Cruze, Elantra, Fluence, SX4, S-Cross |
215/60 R 16 (TL) | Sonata, Accord, Camry |
Key Features and Benifits :
Tyre Size with Vehicle Compatibility :
175/65 R 14 (TL) | Amaze, Brio, Fiesta, Figo, ikon, Etios, Indigo |
175/70 R 14 (TL) | Sail U-VA, Rapid, Vento, Polo |
185/70 R 14 (TL) | Logan, Sunny, Verito |
175/65 R 15 (TL) | Honda City i-Vtec, Jazz |
185/65 R 15 (TL) | Swift Dzire, Verna, Sunny, Scala |
195/65 R 15 (TL) | Civic, SX4, Corolla Altis |
205/65 R 15 (TL) | Camry, Accord, CLK Merc320 |
205/55 R 16 (TL) | Linea, Laura, Superb, Jetta, Octavia |
205/60 R 16 (TL) | Cruze, Elantra, Fluence, SX4, S-Cross |
215/60 R 16 (TL) | Sonata, Accord, Camry |
By feature
Review this product
Share your thoughts with other customers